The CELE Results March 2026 for the Civil Engineer Licensure Examination ar out on April 7, 2026. PRC announces that 6,438 out of 18,370 (35.05%) examinees successfully passed the exams.
The results will include the complete list of passers, top 10 examinees (topnotchers), and performance of schools.
According to the official PRC schedule, the Civil Engineering board exam was conducted on March 26-27, 2026, in various testing centers nationwide.
CELE March 2026 Results Release Date
The target release date for the March 2026 CELE results is: April 7, 2026 (Tuesday)
The PRC typically releases results within 5 working days after the last day of examination, consistent with previous Civil Engineering board exams.
| Exam | CELE |
| Date of Examination | March 26-27 2026 |
| Results Date | April 7 2026 |
| Results status | OUT. |
List of Passers (March 2026 CELE)
Topnotchers (Top 10 Passers)

Top Performing Schools – CELE March 2026

Releated Links
Looking for other passers lists? Check here.
Follow PRCWorld.ph on Facebook for more upcoming updates on.
✔️ Oath-taking schedule
✔️ Initial registration
✔️ Verification of ratings
✔️ PRC announcements
Initial Registration for Passers
Successful examinees must complete online registration for:
- Professional Identification Card (PIC)
- Certificate of Registration
PRC will announce the schedule and requirements after the release of results. The Oath Taking and Schedule of Registration updated here once the results are out.
Follow on Facebook Page for Results Alert: https://www.facebook.com/prcworld.ph
Previous Year Pass Percentage of CELE | Historical Pass Rates 2010 to Present
| Examination | Year | Month | Passers | Total | Pass Rate |
| Civil Engineer | 2010 | November | 2,040 | 5,028 | 40.57 |
| Civil Engineer | 2010 | may | 1,097 | 3,024 | 36.28 |
| Civil Engineer | 2011 | december | 1 | 151 | 0.66 |
| Civil Engineer | 2011 | November | 1,770 | 5,163 | 34.28 |
| Civil Engineer | 2011 | May | 1,195 | 3,117 | 38.34 |
| Civil Engineer | 2012 | may | 1,195 | 3,117 | 38.34 |
| Civil Engineer | 2012 | November | 2,380 | 5,747 | 41.41 |
| Civil Engineer | 2012 | November | 17 | 118 | 14.41 |
| Civil Engineer | 2013 | may | 1,542 | 3,601 | 42.82 |
| Civil Engineer | 2013 | october | 33 | 140 | 23.57 |
| Civil Engineer | 2013 | November | 3,168 | 6,584 | 48.12 |
| Civil Engineer | 2014 | may | 1,862 | 4,289 | 43.41 |
| Civil Engineer | 2014 | December | 4,021 | 8,127 | 49.48 |
| Special Professional Civil Engineers | 2014 | october | 32 | 140 | 22.86 |
| Civil Engineer | 2015 | may | 1,361 | 4,311 | 31.57 |
| Special Professional Civil Engineers | 2015 | september | 55 | 255 | 21.57 |
| Civil Engineer | 2015 | November | 3,935 | 9,482 | 41.50 |
| Civil Engineer | 2016 | may | 2,245 | 5,882 | 38.17 |
| Special Professional Civil Engineers | 2016 | september | 71 | 296 | 23.99 |
| Civil Engineer | 2016 | November | 5,036 | 10,972 | 45.90 |
| CivilEngineeringLicensureExamination | 2017 | april | 2,514 | 6,998 | 35.92 |
| Civil Engineer | 2017 | November | 6,075 | 12,447 | 48.81 |
| Special Professional Civil Engineers | 2017 | september | 73 | 316 | 23.10 |
| Civil Engineer | 2018 | may | 2,738 | 7,599 | 36.03 |
| Civil Engineer | 2019 | May | 3,372 | 8,855 | 38.08 |
| Special Professional Civil Engineers | 2019 | August | 61 | 313 | 19.49 |
| Civil Engineer | 2019 | November | 6,510 | 15,075 | 43.18 |
| Civil Engineer | 2022 | November | 8,029 | 20,407 | 39.34 |
| CivilEngineersLicensureExamination | 2024 | April | 6,680 | 17,010 | 39.27 |
| Special Professional Civil Engineers | 2024 | june | 45 | 200 | 22.50 |
| CivilEngineersLicensureExamination | 2024 | Nov Dec | 6,835 | 18,436 | 37.07 |
| CivilEngineersLicensureExamination | 2025 | April | 4,940 | 16,913 | 29.21 |
| Special Professional Civil Engineers | 2025 | june | 46 | 187 | 24.60 |
| CivilEngineersLicensureExamination | 2025 | November | 4,268 | 14,043 | 30.39 |
Staty Updated
Follow us on Facebook – Get Results Alert







