The Philippine Military Academy (PMA) has released the PMA Entrance Examination (PMAEE) Results 2026, with 1,216 out of 25,452 qualified examinees successfully passing the entrance examination. This represents a 4.78% passing rate for this year’s PMAEE.
The results were announced by the Philippine Military Academy on October 1, 2026, following the nationwide conduct of the entrance examination from July to September 2026.
PMAEE Results 2026
For the 2026 Philippine Military Academy Entrance Examination, the Academy received 36,596 online applications. Of these, 26,339 applicants reported to their designated examination sites, while 25,452 were qualified to take the examination.
| PMAEE 2026 Details | Number |
|---|---|
| Online applications | 36,596 |
| Applicants who reported to testing sites | 26,339 |
| Qualified examinees | 25,452 |
| Successful examinees | 1,216 |
| Passing rate | 4.78% |
| Testing centers | 48 |
PMA Entrance Exam List of Passers 2026
PMAEE 2026 Top Examinees
| Rank | Name | School | Location |
|---|---|---|---|
| 1 | Jillian Alexis Chan Lapada | Philippine Science High School – Baguio | Baguio City |
| 1 | Gabriel James Valdez | Philippine Science High School – Ilocos Sur | Ilocos Sur |
| 2 | Francesca Marinella Estacio Aquino | Saint Pedro Poveda College | Quezon City |
| 2 | Zeke Marcus Esperancilla Macadat | Cainta Catholic College | Cainta, Rizal |
| 3 | Justyn Carlo Barsalote Apilat | Precious International School of Davao | Davao City |
| 4 | John Matt Rivas Amaza | Philippine Science High School – Koronadal | Koronadal City |
| 4 | Art Dominic Nasdoman Gubiaon | Philippine Science High School – Cagayan Valley | Cagayan Valley |
| 5 | James Kieffer Bullecer Taglinao | Xavier University – Ateneo de Cagayan | Cagayan de Oro City |
| 6 | John Benedict Padernilla Porras | Philippine Science High School – Main Campus | Quezon City |
| 7 | Paul Nathan Lorenzo Santiago | Philippine Science High School – Main Campus | Quezon City |
| 8 | Kurt Rafael Balai Calingacion | Highway Hills Integrated School | Mandaluyong City |
| 9 | Sofia Venize Carasi Barola | Philippine Science High School – Baguio | Baguio City |
| 10 | Philip Arthur Tabang Acidre | Philippine Science High School – Leyte | Leyte |
| 10 | Bai Zharean Jathiya Sinsuat Ante | Albert Einstein School, Inc. | Cotabato City |
| 10 | Tyron Beltran Liquigan | Philippine Science High School – Cagayan Valley | Cagayan Valley |
What Happens After Passing the PMAEE?
The 1,216 successful examinees will proceed to the next stage of the PMA cadet selection process.
According to the PMA, the succeeding screening activities will include.
- Complete Physical Examination
- Medical Assessment
- Neuropsychiatric Evaluation
- Other required screening and selection procedures

