The Professional Regulation Commission (PRC) successfully conducted the Registered Electrical Engineer Licensure Examination (REELE) on April 21-22, 2026 in multiple testing centers nationwide. Following the completion of the exams, the REELE Results April 2026 are expected to be released on April 28, 2026, which is within three working days after the last day of examination, in line with PRC’s standard release timeline.
REELE April 2026 Results Overview
| Details | Information |
|---|---|
| Exam Name | Registered Electrical Engineer Licensure Examination (REELE) |
| Conducting Body | Professional Regulation Commission |
| Date of Examination | April 21–22, 2026 |
| Expected Result Date | April 28, 2026 |
| Release Timeline | Within 3 working days after exam |
| Result Status | Not Yet Released |
| Testing Centers | NCR, Baguio, Butuan, Cagayan de Oro, Cebu, Davao, Iloilo, Koronadal, Legazpi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga. The Board of Electrical Engineering is headed by its Chairman, Engr. Francis V. Mapile and its member, Engr. Jaime V. Mendoza. |
REELE April 2026 Results Include
Once officially released, the results will include:-
- Full List of Passers (A-Z)
- Top 10 Examinees (Topnotchers)
- Top Performing Schools
- Performance of Schools
- Overall Passing Rate
List of Passers REELE April 2026
The complete list of passers for the Registered Electrical Engineer board exam will be available once PRC officially releases the results.
Release Date of REELE Results
Expected Release Date: April 28, 2026
PRC usually releases licensure exam results within three (3) working days after the exam, although it may vary depending on the evaluation process.
Verification of Ratings
After the release, examinees can verify their ratings online via the PRC official website.
Required Details:
- Exam name
- Date of examination
- Application number
- Full name
- Date of birth
Initial Registration for New Passers
Successful examinees must register online to obtain their Professional ID and Certificate of Registration.
Requirements:
- Notice of Admission (NOA)
- Oath Form
- Passport-size photos
- Documentary stamps
- Brown envelope
Oath Taking Schedule
The PRC will announce the oath-taking schedule after the release of results. Passers may choose from:
- Face to face oathtaking
- Online (virtual) oath taking
- Special oath taking schedules
REELE Exam Coverage
The examination covered the following core subjects:
- Mathematics
- Engineering Sciences and Allied Subjects
- Electrical Engineering Professional Subjects
- Electrical Equipment and Systems
- Power Systems and Design.
Previous REELE Performance
In August 2025, a total of 1,240 out of 3,186 examinees (38.92%) passed the Registered Electrical Engineer Licensure Examination.
| Date | Month | Passers | Total | Percentage |
| 2010 | NOVEMBER | 40 | 137 | 29.20% |
| 2010 | SEPTEMBER | 913 | 2,686 | 33.99% |
| 2010 | MAY | 457 | 1,611 | 28.37% |
| 2011 | SEPTEMBER | 1,519 | 2,618 | 58.02% |
| 2011 | APRIL | 625 | 1,546 | 40.43% |
| 2012 | APRIL | 723 | 1,655 | 43.69% |
| 2012 | SEPTEMBER | 1,569 | 2,947 | 53.24% |
| 2012 | NOVEMBER | 23 | 68 | 33.82% |
| 2013 | APRIL | 644 | 1,666 | 38.66% |
| 2013 | SEPTEMBER | 1,643 | 3,063 | 53.64% |
| 2013 | OCTOBER | 20 | 84 | 23.81% |
| 2014 | FEBRUARY | 574 | 1,648 | 34.83% |
| 2014 | SEPTEMBER | 2,190 | 3,661 | 59.82% |
| 2014 | SEPTEMBER | 2,190 | 3,661 | 59.82% |
| 2014 | OCTOBER | 31 | 87 | 35.63% |
| 2015 | APRIL | 884 | 1,886 | 46.87% |
| 2015 | SEPTEMBER | 2,536 | 3,772 | 67.23% |
| 2015 | SEPTEMBER | 48 | 139 | 34.53% |
| 2016 | APRIL | 808 | 1,957 | 41.29% |
| 2016 | SEPTEMBER | 2,817 | 4,115 | 68.46% |
| 2016 | SEPTEMBER | 41 | 156 | 26.28% |
| 2017 | APRIL | 994 | 2,213 | 44.92% |
| 2017 | SEPTEMBER | 42 | 154 | 27.27% |
| 2017 | SEPTEMBER | 2,807 | 4,460 | 62.94% |
| 2018 | APRIL | 1,315 | 2,523 | 52.12% |
| 2019 | APRIL | 1,600 | 2,548 | 62.79% |
| 2019 | AUGUST | 32 | 177 | 18.08% |
| 2019 | SEPTEMBER | 3,285 | 4,891 | 67.16% |
| 2022 | SEPTEMBER | 2,467 | 4,914 | 50.20% |
| 2024 | APRIL | 4,436 | 7,005 | 63.33% |
| 2024 | JUNE | 22 | 103 | 21.36% |
| 2024 | AUGUST | 1,655 | 3,058 | 54.12% |
| 2025 | APRIL | 4,137 | 6,741 | 61.37% |
| 2025 | JUNE | 28 | 103 | 27.18% |
| 2025 | AUGUST | 1,240 | 3,186 | 38.92% |
Check also
Important Links
PRC Official Website: https://prc.gov.ph
PRC Leris Online Portal: https://online.prc.gov.ph







