The previous years’ passing percentage of the Physical, Occupational, and Respiratory Therapists Licensure Examinations conducted by the Professional Regulation Commission shows a clear evolution in candidate performance over time. Based on data from 2010 to 2026 (latest: 2026), passing rates have ranged from as low as 20% to as high as 80.72%, reflecting variations in exam difficulty, number of examinees, and overall preparedness of candidates.
Occupational Therapist Licensure Examination Historical Pass Percentage 2010 to 2026
| Examination | Year | Month | Passers | Total | Pass Rate |
| Occupational Therapist Licensure Examination | 2013 | August | 64 | 150 | 42.67 |
| Occupational Therapist Licensure Examination | 2014 | February | 25 | 88 | 28.41 |
| Occupational Therapist Licensure Examination | 2014 | August | 93 | 163 | 57.06 |
| Occupational Therapist Licensure Examination | 2015 | February | 54 | 87 | 62.07 |
| Occupational Therapist Licensure Examination | 2015 | August | 107 | 170 | 62.94 |
| Occupational Therapist Licensure Examination | 2016 | February | 55 | 102 | 53.92 |
| Occupational Therapist Licensure Examination | 2016 | August | 114 | 229 | 49.78 |
| Occupational Therapist Licensure Examination | 2017 | February | 128 | 185 | 69.19 |
| Occupational Therapist Licensure Examination | 2017 | August | 215 | 295 | 72.88 |
| Occupational Therapist Licensure Examination | 2018 | February | 139 | 212 | 65.57 |
| Occupational Therapist Licensure Examination | 2019 | August | 213 | 298 | 71.48 |
| Occupational Therapist Licensure Examination | 2020 | February | 159 | 216 | 73.61 |
| Occupational Therapist Licensure Examination | 2022 | December | 241 | 484 | 49.79 |
| Occupational Therapists Licensure Examination | 2024 | December | 353 | 536 | 65.86 |
| Occupational Therapists Licensure Examination | 2025 | june | 101 | 239 | 42.26 |
| Occupational Therapists Computer-Based Licensure Examination | 2025 | December | 374 | 507 | 73.77 |
Physical and Occupational Therapists Licensure Pass Rate 2010 to 2026
| Examination | Year | Month | Passrers | Total | Pass rate |
| Physical and Occupational Therapists Licensure | 2010 | july | 434 | 938 | 46.27 |
| Physical Therapist / Occupational Therapist | 2011 | July | 506 | 984 | 51.42 |
| Physical Therapist / Occupational Therapist Licensure | 2011 | January | 310 | 627 | 49.44 |
| Physical and Occupational Therapists Licensure Examinations | 2012 | February | 308 | 610 | 50.49 |
| Physical and Occupational Therapist Licensure Examinations | 2012 | August | 469 | 884 | 53.05 |
| Physical Therapist Licensure Examination | 2013 | August | 355 | 679 | 52.28 |
| Physical Therapist Licensure Examination | 2014 | February | 370 | 711 | 52.04 |
| Physical Therapist Licensure Examination | 2014 | August | 511 | 874 | 58.47 |
| Special Professional Licensure Board Exam. for Physical Therapists | 2014 | october | 2 | 5 | 40.00 |
| Physical Therapist Licensure Examination | 2015 | February | 412 | 766 | 53.79 |
| Physical Therapist Licensure Examination | 2015 | August | 550 | 868 | 63.36 |
| Physical Therapist Licensure Examination | 2016 | February | 521 | 912 | 57.13 |
| Physical Therapist Licensure Examination | 2016 | August | 846 | 1,243 | 68.06 |
| Physical Therapist Licensure Examination | 2017 | February | 512 | 856 | 59.81 |
| Physical Therapist Licensure Examination | 2017 | August | 802 | 1,277 | 62.80 |
| Special Professional Licensure Examination for Physical Therapists | 2017 | september | 3 | 11 | 27.27 |
| Physical Therapist Licensure Examination | 2018 | February | 588 | 1,017 | 57.82 |
| Physical and Occupational Therapist Licensure Examinations | 2018 | August | 931 | 1,379 | 67.51 |
| Physical Therapist Licensure Examination | 2019 | August | 833 | 1,290 | 64.57 |
| Special Professional Licensure Examination for Physical Therapists | 2019 | August | 7 | 32 | 21.88 |
| Physical And Occupational Therapist Licensure Examinations | 2020 | February | 729 | 1,195 | 61.00 |
| Physical Therapist Licensure Examination | 2022 | December | 1,186 | 1,981 | 59.87 |
| Physical Therapists Special Professional Licensure Examination | 2024 | june | 6 | 15 | 40.00 |
| Physical Therapists Licensure Examination | 2024 | December | 1,206 | 1,700 | 70.94 |
| Physical Therapists Special Professional Licensure Examination | 2025 | june | 5 | 20 | 25.00 |
| Physical Therapists Licensure Examination | 2025 | june | 416 | 630 | 66.03 |
| Physical Therapists Licensure Examination | 2025 | December | 1,198 | 1,553 | 77.14 |
Respiratory Therapist Licensure Examination Pass Rate 2010 to 2026
| EXAMINATION | YEAR | MONTH | PASSERS | TOTAL | PERCENTAGE |
| Respiratory Therapist Licensure Examination | 2013 | october | 326 | 790 | 41.27 |
| Respiratory Therapist Licensure Examination | 2014 | september | 382 | 618 | 61.81 |
| Respiratory Therapist Licensure Examination | 2016 | september | 582 | 818 | 71.15 |
| Special Professional Licensure Board Examination for Respiratory Therapists | 2016 | september | 57 | 79 | 72.15 |
| Respiratory Therapist Licensure Examination | 2017 | september | 597 | 974 | 61.29 |
| Special Professional Licensure Examination For Respiratory Therapists | 2017 | september | 67 | 83 | 80.72 |
| Respiratory Therapist Licensure Examination | 2019 | september | 838 | 1,227 | 68.30 |
| Special Professional Licensure Examination for Respiratory Therapists | 2019 | August | 88 | 174 | 50.57 |
| Respiratory Therapists Licensure Examination | 2023 | February | 955 | 1,345 | 71.00 |
| Respiratory Therapists Licensure Examination | 2024 | February | 1,077 | 1,383 | 77.87 |
| Respiratory Therapists Special Professional Licensure Exam | 2024 | june | 14 | 20 | 70.00 |
| Respiratory Therapists Licensure Examination | 2025 | February | 853 | 1,097 | 77.76 |
| Respiratory Therapists Special Professional Licensure Exam | 2025 | june | 1 | 5 | 20.00 |
Important Note:
Pass Rate is Calcaulated based on the below formula.

“Passers” refers to the list of candidates who successfully passed the examination, while “Total” refers to the total number of candidates who took the examination.






